H&R Performance Lowering Springs: Volvo V40 Estate (645) 1.6 (ref: 29763-1) View larger

H&R Performance Lowering Springs: Volvo V40 Estate (645) 1.6 (ref: 29763-1)

29763-1

for vehicles without level control - Height change: F 35mm / R 35mm

More details

Typically 5-10 days

Interest Free Finance Available

Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.

£ 292.90 inc. VAT

Data sheet

Manufacturer H&R
Height Change F 35mm / R 35mm
Date Range 1999 - 2004
Vehicle Make Mitsubishi, Volvo
Vehicle Model Carisma (da_), Carisma Saloon (da_), S40 I (644), V40 Estate (645)
Vehicle Derivative 1.6, 1.8, 1.8 (DA2A), 1.8 16V GDI (DA2A), 1.8 i, 1.8 MSX - 16V (DA2A), 1.9 DI, 1.9 T4, 1.9 TD, 1.9 TD (DA4A), 2.0, 2.0 T
Type Performance Lowering Springs

More info

H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.


Height change: F 35mm / R 35mm

Suitable for:
Volvo V40 Estate (645) 1.6 Years 1999-03 to 2004-06, 1587cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.8 Years 1999-03 to 2004-06, 1783cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.8 Years 1999-03 to 2003-12, 1783cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.6 Years 1999-03 to 2003-12, 1587cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.8 i Years 1998-03 to 2004-06, 1834cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.8 i Years 1998-03 to 2003-12, 1834cc Petrol Front-Wheel Drive
Volvo S40 I (644) 2.0 T Years 1997-10 to 2003-12, 1948cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.9 DI Years 1999-03 to 2000-07, 1870cc Diesel Front-Wheel Drive
Volvo S40 I (644) 1.9 DI Years 1999-03 to 2000-07, 1870cc Diesel Front-Wheel Drive
Volvo V40 Estate (645) 2.0 T Years 1997-10 to 2000-07, 1948cc Petrol Front-Wheel Drive
Mitsubishi Carisma Saloon (da_) 1.8 16V GDI (DA2A) Years 1997-09 to 2006-06, 1834cc Petrol Front-Wheel Drive
Mitsubishi Carisma (da_) 1.8 16V GDI (DA2A) Years 1997-09 to 2006-06, 1834cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.9 T4 Years 1997-05 to 2000-07, 1855cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.9 T4 Years 1997-05 to 2000-07, 1855cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.6 Years 1995-09 to 1999-08, 1587cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.6 Years 1995-12 to 1999-08, 1587cc Petrol Front-Wheel Drive
Volvo S40 I (644) 2.0 Years 1995-07 to 1999-08, 1948cc Petrol Front-Wheel Drive
Mitsubishi Carisma (da_) 1.8 MSX - 16V (DA2A) Years 1995-07 to 1997-07, 1834cc Petrol Front-Wheel Drive
Mitsubishi Carisma (da_) 1.8 (DA2A) Years 1995-07 to 1997-07, 1834cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.8 Years 1995-07 to 1999-08, 1731cc Petrol Front-Wheel Drive
Volvo S40 I (644) 2.0 Years 1995-07 to 2003-12, 1948cc Petrol Front-Wheel Drive
Volvo S40 I (644) 2.0 Years 1995-07 to 2003-12, 1948cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 2.0 Years 1995-07 to 1999-08, 1948cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 2.0 Years 1995-07 to 2004-06, 1948cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 1.8 Years 1995-07 to 1999-08, 1731cc Petrol Front-Wheel Drive
Volvo S40 I (644) 1.9 TD Years 1995-07 to 1999-08, 1870cc Diesel Front-Wheel Drive
Volvo V40 Estate (645) 1.9 TD Years 1995-07 to 1999-08, 1870cc Diesel Front-Wheel Drive
Mitsubishi Carisma (da_) 1.9 TD (DA4A) Years 1996-10 to 2000-09, 1870cc Diesel Front-Wheel Drive
Mitsubishi Carisma Saloon (da_) 1.9 TD (DA4A) Years 1996-10 to 2000-09, 1870cc Diesel Front-Wheel Drive
Mitsubishi Carisma Saloon (da_) 1.8 (DA2A) Years 1996-09 to 1997-09, 1834cc Petrol Front-Wheel Drive
Volvo V40 Estate (645) 2.0 Years 1995-07 to 2004-06, 1948cc Petrol Front-Wheel Drive

for vehicles without level control