H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Height change: F 30mm / R 30mm
Suitable for:
Volvo S70 (874) 2.3 Turbo Years 1997-01 to 2000-11, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Turbo Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) T5 Years 1993-08 to 1996-07, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) T5 Years 1993-08 to 1996-07, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) T5-R Years 1995-08 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) T5-R Years 1995-08 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.0 T Years 1997-03 to 2002-09, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.0 Years 1997-03 to 2002-09, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) T-5 Years 1997-03 to 2002-09, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.4 T Years 1997-03 to 2002-09, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.0 Years 1998-03 to 2005-10, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.0 T Years 1998-03 to 2005-10, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) T5 Years 1998-03 to 2005-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.4 T Years 1998-03 to 2005-10, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Turbo Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.4 Years 1998-06 to 2005-10, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.4 Years 1999-03 to 2002-09, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.4 Years 1999-08 to 2000-11, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.4 Years 1999-05 to 2002-09, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Coupe (872) 2.0 T Years 2000-03 to 2002-09, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.0 T Years 2000-03 to 2005-10, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) 2.4 T Years 2002-07 to 2005-10, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo C70 I Convertible (873) T5 Years 2002-07 to 2005-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Turbo Years 1993-09 to 1996-10, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) T5 R Years 1996-04 to 1996-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.3 Turbo R Years 1995-06 to 1996-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.3 Years 1996-01 to 1996-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 GLE Years 1993-09 to 1997-10, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.3 Years 1999-04 to 2000-09, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.4 Years 1998-06 to 2000-11, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.3 Years 1996-11 to 2000-11, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.3 Turbo R Years 1994-09 to 1997-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Years 1991-06 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Years 1991-06 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 Years 1991-06 to 1994-07, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 Years 1991-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Turbo Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 Years 1994-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 Years 1994-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Years 1994-08 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Years 1994-08 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.5 TDI Years 1995-08 to 1996-12, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.4 Years 1991-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.0 Turbo Years 1993-08 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.0 Years 1997-01 to 2000-11, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.4 Years 1997-01 to 2000-11, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.4 Years 1997-01 to 2000-11, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.4 Turbo Years 1997-01 to 2000-11, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) T5 Years 1997-01 to 2000-11, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo S70 (874) 2.5 TDI Years 1997-01 to 2000-11, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
Volvo 850 (854) 2.5 TDI Years 1995-08 to 1996-12, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
Front axle load: ≤1019kg