H&R Performance Lowering Springs: Volvo C30 (533) D5 (ref: 29086-2) View larger

H&R Performance Lowering Springs: Volvo C30 (533) D5 (ref: 29086-2)

29086-2

Front axle load: ≥1001kg - Height change: F 30mm / R 30mm

More details

Typically 5-10 days

Interest Free Finance Available

Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.

£ 309.98 inc. VAT

Data sheet

Manufacturer H&R
Height Change F 30mm / R 30mm
Date Range 2006 - 2012
Vehicle Make Volvo
Vehicle Model C30
Vehicle Derivative 1.6, 1.6 D, 1.8, 1.8 Flexfuel, 2.0, 2.0 D, 2.0 Flexfuel, 2.4 i, D2, D3, D4, D5, T5
Type Performance Lowering Springs

More info

H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.


Height change: F 30mm / R 30mm

Suitable for:
Volvo C30 (533) D5 Years 2006-10 to 2012-12, 2400cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 D Years 2006-10 to 2012-12, 1998cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D5 Years 2006-10 to 2012-12, 2400cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) T5 Years 2007-03 to 2012-12, 2521cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 FlexFuel Years 2010-01 to 2012-12, 1999cc Petrol/Ethanol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) T5 Years 2007-10 to 2013-12, 2521cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 FlexFuel Years 2010-01 to 2012-12, 1999cc Petrol/Ethanol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D5 Years 2006-10 to 2012-12, 2400cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D5 Years 2006-10 to 2012-12, 2400cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 D Years 2006-10 to 2012-12, 1998cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.8 FlexFuel Years 2007-01 to 2012-12, 1798cc Petrol/Ethanol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.6 D Years 2006-10 to 2012-12, 1560cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.4 i Years 2006-10 to 2012-12, 2435cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) T5 Years 2006-10 to 2012-12, 2521cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D2 Years 2010-10 to 2012-12, 1560cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D2 Years 2010-10 to 2012-12, 1560cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D3 Years 2010-10 to 2012-12, 1984cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D3 Years 2010-10 to 2012-12, 1984cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D4 Years 2010-10 to 2012-12, 1984cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) D4 Years 2010-10 to 2012-12, 1984cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.6 Years 2006-10 to 2012-12, 1596cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.6 Years 2006-10 to 2012-12, 1596cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.8 Years 2006-10 to 2012-12, 1798cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.6 D Years 2006-10 to 2012-12, 1560cc Diesel Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 Years 2006-10 to 2012-12, 1999cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 1.8 Years 2006-10 to 2012-12, 1798cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) T5 Years 2007-03 to 2012-12, 2521cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) T5 Years 2006-10 to 2012-12, 2521cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.4 i Years 2006-10 to 2012-12, 2435cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 Years 2006-10 to 2012-12, 1999cc Petrol Front-Wheel Drive Axle load front: 1001
Volvo C30 (533) 2.0 Years 2006-10 to 2012-12, 1999cc Petrol Front-Wheel Drive Axle load front: 1001

Front axle load: ≥1001kg