H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Height change: F 35mm / R 35mm
Suitable for:
Volvo 850 Estate (855) T5 Years 1993-02 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Years 1995-12 to 2000-03, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Turbo Years 1995-12 to 2000-03, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.5 TDI Years 1995-12 to 2000-12, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.3 Turbo Years 1995-12 to 2000-03, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Turbo Years 1996-11 to 2000-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Years 1996-11 to 2000-03, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) T5 Years 1993-02 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) T5-R Years 1995-08 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Years 1997-01 to 2000-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.4 Years 1998-06 to 1999-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.4 Years 1999-03 to 2000-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) T5 R Years 1996-04 to 1996-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.3 T-5 Years 1996-11 to 2000-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 GLE Years 1993-09 to 1997-10, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.0 Turbo Years 1993-09 to 1997-10, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.3 Turbo R Years 1995-06 to 1997-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.3 Years 1996-11 to 2000-11, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.3 Turbo R Years 1994-09 to 1997-10, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) T5-R Years 1995-08 to 1996-12, 2319cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.4 Turbo Years 1996-04 to 2000-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 Years 1994-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.4 Years 1995-12 to 2000-03, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.4 Years 1995-12 to 2000-05, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 Years 1992-09 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 Years 1992-09 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.0 Years 1994-08 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 Years 1992-08 to 1994-07, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.5 TDI Years 1995-08 to 1996-12, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.0 Years 1994-08 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.0 Years 1993-02 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.0 Turbo Years 1993-02 to 1996-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.4 Years 1994-08 to 1996-12, 2435cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo V70 I (875, 876) 2.0 Years 1995-12 to 2000-03, 1984cc Petrol Front-Wheel Drive Axle load front: -1019
Volvo 850 Estate (855) 2.5 TDI Years 1995-08 to 1996-12, 2460cc Diesel Front-Wheel Drive Axle load front: -1019
for vehicles without level control. Front axle load: ≤1019kg