28786-2
Typically 5-10 days
Warning: Last items in stock!
Availability date:
Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.
| Manufacturer | H&R |
| Height Change | F 30mm / R 20mm |
| Date Range | 2017 - |
| Vehicle Make | Smart |
| Vehicle Model | Forfour, Fortwo Convertible (453), Fortwo Coupe (453) |
| Vehicle Derivative | 0.9 (453.044, 453.053), 0.9 (453.444, 453.453), 1.0 (453.041), 1.0 (453.042, 453.043), 1.0 (453.442, 453.443), electric drive (453.391), electric drive (453.491), electric drive / EQ (453.391), electric drive / EQ (453.491) |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.