28820-3
Typically 5-10 days
Warning: Last items in stock!
Availability date:
Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.
| Manufacturer | H&R |
| Height Change | F 40mm / R 40mm |
| Date Range | 2018 - 2021 |
| Vehicle Make | Peugeot |
| Vehicle Model | 308 Sw II (lc_, Lj_, Lr_, Lx_, L4_) |
| Vehicle Derivative | 1.5 BlueHDi 100, 1.5 BlueHDi 130, 1.6 BlueHDi 100, 1.6 BlueHDi 120, 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT), 1.6 HDi 92, 2.0 BlueHDi 150, 2.0 GT BlueHDi 180, 2.0 GT HDi 180 / BlueHDi 180 |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.