28745-1
Typically 5-10 days
Warning: Last items in stock!
Availability date:
Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.
| Manufacturer | H&R |
| Height Change | F 40mm / R 40mm |
| Date Range | 2019 - |
| Vehicle Make | Land Rover |
| Vehicle Model | Discovery Sport (L550) |
| Vehicle Derivative | 2.0 4x4, 2.0 D 4x4, 2.0 D150 MHEV 4x4, 2.0 D180 MHEV 4x4, 2.0 D240 MHEV 4x4, 2.0 P200 MHEV 4x4, 2.0 P250 MHEV 4x4, 2.2 D 4x4 |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.