28635-8
Typically 5-10 days
Warning: Last items in stock!
Availability date:
Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.
| Manufacturer | H&R |
| Height Change | F 25mm / R 25mm |
| Date Range | 2023 - |
| Vehicle Make | BMW, Mini |
| Vehicle Model | 2 Active Tourer (U06), Mini Countryman (U25), X1 (U11), X2 (U10) |
| Vehicle Derivative | 223 d Mild Hybrid xDrive, John Cooper Works ALL4, M35i xDrive, S ALL4, xDrive 20 d Mild-Hybrid, xDrive 23 d Mild-Hybrid, xDrive M35 i |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.