H&R Performance Lowering Springs: BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive (ref: 28721-2) View larger

H&R Performance Lowering Springs: BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive (ref: 28721-2)

28721-2

Front axle load: ≥1151kg - Height change: F 35mm / R 35mm

More details

Typically 5-10 days

Interest Free Finance Available

Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.

£ 419.48 inc. VAT

Data sheet

Manufacturer H&R
Height Change F 35mm / R 35mm
Date Range 2020 - 2023
Vehicle Make BMW
Vehicle Model 5 (G30, F90)
Vehicle Derivative 518 d, 518 d Mild-Hybrid, 520 d, 520 d Mild-Hybrid, 520 d Mild-Hybrid xDrive, 520 d xDrive, 520 i, 520 i Mild-Hybrid, 525 d, 530 d, 530 d Mild-Hybrid, 530 d Mild-Hybrid xDrive, 530 d xDrive, 530 i, 530 i Mild-Hybrid, 530 i Mild-Hybrid xDrive, 530 i xDrive, 540 d Mild-Hybrid xDrive, 540 d xDrive, 540 i, 540 i Mild-Hybrid, 540 i Mild-Hybrid xDrive, 540 i xDrive, M 550 d xDrive, M 550 i xDrive
Type Performance Lowering Springs

More info

H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.


Height change: F 35mm / R 35mm

Suitable for:
BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2998cc Petrol/Electric All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 i Mild-Hybrid Years 2020-07 to 2023-05, 2998cc Petrol/Electric Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive Years 2020-07 to 2023-06, 1998cc Petrol/Electric All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i xDrive Years 2016-09 to 2023-06, 1998cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive Years 2019-11 to 2023-06, 1995cc Diesel/Electro All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d Mild-Hybrid Years 2019-11 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d Mild-Hybrid Years 2019-11 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d Mild-Hybrid Years 2020-07 to 2023-06, 2993cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 525 d Years 2017-07 to 2019-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 518 d Mild-Hybrid Years 2020-07 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 518 d Mild-Hybrid Years 2020-07 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d Mild-Hybrid Years 2020-07 to 2023-06, 2993cc Diesel/Electro Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Years 2022-05 to 2023-06, 1998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i xDrive Years 2022-05 to 2023-06, 1998cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Mild-Hybrid Years 2022-05 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive Years 2022-05 to 2023-06, 1998cc Petrol/Electric All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) M 550 i xDrive Years 2019-07 to 2023-06, 4395cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 518 d Years 2018-07 to 2020-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d Years 2016-09 to 2020-06, 2993cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i Years 2017-07 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i Years 2016-09 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 i xDrive Years 2016-09 to 2020-06, 1998cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 i Years 2016-09 to 2020-06, 2998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 i xDrive Years 2016-09 to 2020-06, 2998cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) M 550 i xDrive Years 2017-03 to 2019-06, 4395cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 518 d Years 2018-07 to 2020-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d xDrive Years 2016-09 to 2023-06, 1995cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d Years 2016-09 to 2023-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d xDrive Years 2016-09 to 2023-06, 1995cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 i Years 2016-09 to 2020-06, 2998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 d Years 2016-09 to 2023-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 d xDrive Years 2017-07 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) M 550 d xDrive Years 2017-06 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i 2017-07 1998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i Years 2017-07 to 2023-06, 1597cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 520 i Years 2017-07 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 540 i xDrive Years 2016-09 to 2020-06, 2998cc Petrol All-wheel Drive Axle load front: 1151
BMW 5 (G30, F90) 525 d Years 2017-07 to 2019-06, 1995cc Diesel Rear-Wheel Drive Axle load front: 1151

Front axle load: ≥1151kg