H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Height change: F 35mm / R 35mm
Suitable for:
BMW 5 (G30, F90) 530 i Mild-Hybrid Years 2022-05 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i Years 2016-09 to 2020-06, 2998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i Years 2017-07 to 2023-06, 1597cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i 2017-07 1998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 d xDrive Years 2017-07 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 525 d Years 2017-07 to 2019-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i xDrive Years 2016-09 to 2020-06, 2998cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d xDrive Years 2016-09 to 2023-06, 1995cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i Years 2017-07 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d Years 2016-09 to 2023-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d Years 2016-09 to 2020-06, 2993cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d xDrive Years 2016-09 to 2023-06, 1995cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d Years 2016-09 to 2023-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) M 550 i xDrive Years 2017-03 to 2019-06, 4395cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i xDrive Years 2016-09 to 2020-06, 2998cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i Years 2016-09 to 2020-06, 2998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i xDrive Years 2016-09 to 2020-06, 1998cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i Years 2016-09 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive Years 2022-05 to 2023-06, 1998cc Petrol/Electric All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d xDrive Years 2016-09 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 525 d Years 2017-07 to 2019-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) M 550 d xDrive Years 2017-06 to 2020-06, 2993cc Diesel All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 518 d Years 2018-07 to 2020-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i xDrive Years 2022-05 to 2023-06, 1998cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i Years 2022-05 to 2023-06, 1998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d Mild-Hybrid Years 2020-07 to 2023-06, 2993cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 518 d Mild-Hybrid Years 2020-07 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 518 d Mild-Hybrid Years 2020-07 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i Years 2017-07 to 2020-06, 1998cc Petrol Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 d Mild-Hybrid Years 2020-07 to 2023-06, 2993cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2998cc Petrol/Electric All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive Years 2020-07 to 2023-06, 2993cc Diesel/Electro All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 518 d Years 2018-07 to 2020-06, 1995cc Diesel Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive Years 2020-07 to 2023-06, 1998cc Petrol/Electric All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 i Mild-Hybrid Years 2020-07 to 2023-06, 1998cc Petrol/Electric Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive Years 2019-11 to 2023-06, 1995cc Diesel/Electro All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d Mild-Hybrid Years 2019-11 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 520 d Mild-Hybrid Years 2019-11 to 2023-06, 1995cc Diesel/Electro Rear-Wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 530 i xDrive Years 2016-09 to 2023-06, 1998cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) M 550 i xDrive Years 2019-07 to 2023-06, 4395cc Petrol All-wheel Drive Axle load front: -1150
BMW 5 (G30, F90) 540 i Mild-Hybrid Years 2020-07 to 2023-05, 2998cc Petrol/Electric Rear-Wheel Drive Axle load front: -1150
Front axle load: ≤1150kg