H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Height change: F 30mm / R 30mm
Suitable for:
Audi A4 B6 Convertible (8H7) 3.0 Years 2002-04 to 2005-12, 2976cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B7 Convertible (8HE) 2.0 TDI Years 2006-01 to 2009-03, 1968cc Diesel Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 1.8 T Years 2002-10 to 2005-10, 1781cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B7 Convertible (8HE) 2.0 TFSI 16V Years 2006-01 to 2009-03, 1984cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B7 Convertible (8HE) 2.0 TDI Years 2006-01 to 2009-03, 1968cc Diesel Front-Wheel Drive Axle load front: -1200
Audi A4 B7 Convertible (8HE) 3.2 FSI quattro Years 2006-01 to 2009-03, 3123cc Petrol All-wheel Drive Axle load front: -1200
Audi A4 B7 Convertible (8HE) 3.2 FSI Years 2006-01 to 2009-03, 3123cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.0 Years 2004-09 to 2005-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.0 Years 2004-09 to 2005-12, 1984cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 3.0 quattro Years 2003-05 to 2005-12, 2976cc Petrol All-wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 1.8 T quattro Years 2003-05 to 2005-12, 1781cc Petrol All-wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 3.0 quattro Years 2003-05 to 2005-12, 2976cc Petrol All-wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.4 Years 2002-04 to 2005-12, 2393cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 3.0 Years 2002-04 to 2005-12, 2976cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 3.0 Years 2002-04 to 2005-12, 2976cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.4 Years 2002-04 to 2005-12, 2393cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.4 Years 2002-04 to 2005-12, 2393cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 1.8 T Years 2002-07 to 2005-12, 1781cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 1.8 T Years 2002-07 to 2005-12, 1781cc Petrol Front-Wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 1.8 T quattro Years 2003-05 to 2005-12, 1781cc Petrol All-wheel Drive Axle load front: -1200
Audi A4 B6 Convertible (8H7) 2.4 Years 2002-04 to 2005-12, 2393cc Petrol Front-Wheel Drive Axle load front: -1200
Front axle load: ≤1200kg