H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Height change: F 25mm / R 25mm
Suitable for:
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI Years 2013-10 to 2014-05, 1395cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.8 TFSI Years 2013-10 to 2016-07, 1798cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 2.0 TDI Years 2013-10 to 2020-10, 1968cc Diesel Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.6 TDI Years 2014-02 to 2020-10, 1598cc Diesel Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI Years 2014-02 to 2016-07, 1395cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 2.0 TDI Years 2014-05 to 2017-05, 1968cc Diesel Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.5 TFSI Years 2017-05 to 2018-10, 1498cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.4 TSI Years 2014-05 to 2020-10, 1395cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.8 TFSI Years 2014-05 to 2020-10, 1798cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 40 TFSI Years 2018-11 to 2020-10, 1984cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 35 TFSI Years 2018-10 to 2020-10, 1498cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 2.0 TFSI Years 2016-05 to 2020-10, 1984cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI Years 2016-02 to 2020-10, 1395cc Petrol Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 2.0 TDI Years 2013-10 to 2016-07, 1968cc Diesel Front-Wheel Drive Axle load front: 1011
Audi A3 Convertible (8V7, 8VE) 1.6 TDI Years 2017-04 to 2020-10, 1598cc Diesel Front-Wheel Drive Axle load front: 1011
Front axle load: ≥1011kg