H&R Performance Lowering Springs: Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 (ref: 29543-1) View larger

H&R Performance Lowering Springs: Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 (ref: 29543-1)

29543-1

Front axle load: ≤790kg - Height change:

More details

Typically 5-10 days

Interest Free Finance Available

Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.

£ 277.08 inc. VAT

Data sheet

Manufacturer H&R
Date Range 1983 - 1986
Vehicle Make Audi
Vehicle Model , 90 B2
Vehicle Derivative 1.3, 1.6, 1.6 GLE, 1.7, 1.8, 1.8 GT, 1.8 GTE
Type Performance Lowering Springs

More info

H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.



Suitable for:
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1983-01 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1983-01 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1986-02 to 1986-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 Years 1981-08 to 1983-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1984-10 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE Years 1978-08 to 1982-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1986-07, 1297cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1987-03, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1987-03, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1986-02 to 1986-07, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1986-07, 1297cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1981-07, 1272cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1984-10 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1983-02, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-04 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.7 Years 1981-08 to 1983-07, 1715cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1982-09 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-08 to 1987-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-08 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1985-08 to 1986-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.6 Years 1980-07 to 1981-08, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1981-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1986-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1981-07, 1272cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1982-09 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790

Front axle load: ≤790kg