H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.
Suitable for:
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1983-01 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1983-01 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 Years 1986-02 to 1986-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 Years 1981-08 to 1983-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1984-10 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE Years 1978-08 to 1982-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1986-07, 1297cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1987-03, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1987-03, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1986-02 to 1986-07, 1595cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1986-07, 1297cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1981-07, 1272cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1984-10 to 1986-08, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1983-02, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-04 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.7 Years 1981-08 to 1983-07, 1715cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1982-09 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-08 to 1987-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1986-08 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE Years 1985-08 to 1986-07, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.6 Years 1980-07 to 1981-08, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1981-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 Years 1978-08 to 1986-07, 1588cc Petrol Front-Wheel Drive Axle load front: -790
Audi 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 Years 1978-09 to 1981-07, 1272cc Petrol Front-Wheel Drive Axle load front: -790
Audi Coupe B2 (81, 855, 856) 1.8 GT Years 1982-09 to 1988-10, 1781cc Petrol Front-Wheel Drive Axle load front: -790
Front axle load: ≤790kg