H&R Performance Lowering Springs: Alfa Romeo 156 (932_) 2.0 JTS (932AXD00, 932AXD01) (ref: 29505-1) View larger

H&R Performance Lowering Springs: Alfa Romeo 156 (932_) 2.0 JTS (932AXD00, 932AXD01) (ref: 29505-1)

29505-1

for vehicles without level control. Front axle load: ≤990kg - Height change: F 30mm / R 30mm

More details

Typically 5-10 days

Interest Free Finance Available

Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.

£ 315.84 inc. VAT

Data sheet

Manufacturer H&R
Height Change F 30mm / R 30mm
Date Range 2001 - 2005
Vehicle Make Alfa Romeo
Vehicle Model 156
Vehicle Derivative 1.6 16V T.SPARK (932.A4, 932.A4100), 1.6 16V T.SPARK (932A4), 1.6 16V T.SPARK. (932B4100), 1.8 16V T.SPARK (932.A3), 1.8 16V T.SPARK (932.A3100), 1.8 16V T.SPARK (932A3), 1.8 16V T.SPARK (932B31__), 2.0 16V T.SPARK (932A2), 2.0 16V T.SPARK (932A21__), 2.0 16V T.SPARK (932B21__), 2.0 JTS (932AXA), 2.0 JTS (932AXD00, 932AXD01), 2.0 JTS (932BXA), 2.0 JTS (932BXD00, 932BXD01)
Type Performance Lowering Springs

More info

H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.


Height change: F 30mm / R 30mm

Suitable for:
Alfa Romeo 156 (932_) 2.0 JTS (932AXD00, 932AXD01) Years 2001-03 to 2005-09, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 2.0 JTS (932BXD00, 932BXD01) Years 2002-03 to 2006-05, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 2.0 JTS (932AXA) Years 2002-03 to 2005-09, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 1.6 16V T.SPARK (932A4) Years 1997-09 to 2005-09, 1598cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 1.6 16V T.SPARK (932A4) Years 2000-01 to 2005-09, 1598cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 1.6 16V T.SPARK (932A4) Years 1997-09 to 2005-09, 1598cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 2.0 16V T.SPARK (932A21__) Years 2000-10 to 2002-03, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 2.0 JTS (932BXA) Years 2002-03 to 2006-05, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 1.8 16V T.SPARK (932.A3100) Years 1997-09 to 2005-09, 1747cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 2.0 16V T.SPARK (932B21__) Years 2000-10 to 2002-03, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) Years 1997-09 to 2005-09, 1598cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 2.0 16V T.SPARK (932A2) Years 1997-09 to 2002-06, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 (932_) 1.8 16V T.SPARK (932.A3) Years 1997-09 to 2000-10, 1747cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 1.8 16V T.SPARK (932A3) Years 2000-05 to 2000-10, 1747cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 2.0 16V T.SPARK (932A2) Years 2000-05 to 2002-06, 1970cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 1.6 16V T.SPARK. (932B4100) Years 2000-05 to 2006-05, 1598cc Petrol Front-Wheel Drive Axle load front: -990
Alfa Romeo 156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__) Years 1997-02 to 2006-05, 1747cc Petrol Front-Wheel Drive Axle load front: -990

for vehicles without level control. Front axle load: ≤990kg