H&R Anti-roll bar kit: Opel Vectra B Hatchback (J96) 1.7 TD (F68) (ref: 33424-2) View larger

H&R Anti-roll bar kit: Opel Vectra B Hatchback (J96) 1.7 TD (F68) (ref: 33424-2)

33424-2

Front: 25mm (not adjustable) / Rear: 22mm (can be adjusted three times)

More details

Typically 5-10 days

Interest Free Finance Available

From £ 45.60 per month over 12 months interest free.
Only available to UK residents over 18, subject to terms and conditions.

£ 547.25 inc. VAT

Data sheet

Manufacturer H&R
Date Range 1995 - 1998
Vehicle Make Vauxhall
Vehicle Model Vectra B
Vehicle Derivative 1.6 GL (F19), 1.6 i (F19), 1.6 i (F35), 1.6 i (F68), 1.6 i 16V (F19), 1.6 i 16V (F35), 1.6 i 16V (F68), 1.7 TD (F19), 1.7 TD (F35), 1.7 TD (F68), 1.8 FlexFuel (F68), 1.8 i 16V (F19), 1.8 i 16V (F35), 1.8 i 16V (F68), 2.0 DI 16V (F19), 2.0 DI 16V (F35), 2.0 Di 16V (F68), 2.0 DTI 16V (F19), 2.0 DTI 16V (F35), 2.0 DTI 16V (F68), 2.0 i (F19), 2.0 i (F35), 2.0 i (F68), 2.0 i 16V (F19), 2.0 i 16V (F35), 2.0 i 16V (F68), 2.2 DTI 16V (F19), 2.2 DTI 16V (F35), 2.2 DTI 16V (F68), 2.2 i 16V (F19), 2.2 i 16V (F35), 2.2 i 16V (F68), 2.5 (F68), 2.5 i V6 (F19), 2.5 i V6 (F35), 2.5 i V6 (F68), 2.6 i V6 (F19), 2.6 i V6 (F35), 2.6 i V6 (F68), i 500 2.5 (F19), i 500 2.5 (F35)

More info

H&R Anti-Roll Bar Kits are engineered to significantly reduce body roll, sharpen turn-in, and improve overall vehicle stability without compromising ride comfort.

Manufactured from high-tensile spring steel and precision heat-treated, H&R anti-roll bars deliver a more controlled and confidence-inspiring driving experience, whether on fast road use or enthusiastic driving.

Each kit is designed specifically for the vehicle application, ensuring a perfect fit and optimal balance between front and rear roll stiffness. Adjustable variants allow fine-tuning of handling characteristics to suit driver preference.

  • Reduced body roll during cornering
  • Improved steering response and stability
  • High-quality spring steel construction
  • Direct bolt-on installation using OE mounting points
  • Made in Germany by H&R Spezialfedern

Suitable for:
Opel Vectra B Hatchback (J96) 1.7 TD (F68) Years 1995-10 to 1998-12, 1686cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.5 i V6 (F68) Years 1995-10 to 2000-09, 2498cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.6 i (F19) Years 1995-10 to 2002-04, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.5 (F68) Years 1999-10 to 2000-06, 2498cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.8 i 16V (F19) Years 1995-10 to 2000-09, 1796cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.0 i 16V (F19) Years 1995-09 to 2000-06, 1998cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.5 i V6 (F19) Years 1995-10 to 2000-09, 2498cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.0 i 16V (F68) Years 1995-09 to 2000-06, 1998cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.8 i 16V (F68) Years 1995-10 to 2000-09, 1796cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.6 i 16V (F19) Years 1995-10 to 2002-04, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.6 i (F68) Years 1995-10 to 2003-07, 1598cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.7 TD (F19) Years 1995-10 to 1998-12, 1686cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 1.7 TD (F35) Years 1996-11 to 1997-12, 1686cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 2.0 i (F35) Years 1996-11 to 2002-02, 1998cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.2 i 16V (F19) Years 2000-07 to 2002-07, 2198cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.0 i 16V (F68) Years 2000-07 to 2003-07, 1998cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.2 i 16V (F68) Years 2000-07 to 2002-07, 2198cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.0 i 16V (F35) Years 2000-07 to 2003-07, 1998cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.6 i 16V (F68) Years 1995-10 to 2002-07, 1598cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.0 DI 16V (F19) Years 1996-11 to 2002-04, 1995cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.0 DI 16V (F68) Years 1996-11 to 2000-06, 1995cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 1.6 i (F35) Years 1996-11 to 2000-06, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.2 DTI 16V (F68) Years 2000-09 to 2003-07, 2172cc Diesel Front-Wheel Drive
Opel Vectra B (J96) 2.2 DTI 16V (F19) Years 2000-09 to 2002-04, 2172cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 2.2 DTI 16V (F35) Years 2000-09 to 2003-07, 2172cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.2 i 16V (F68) Years 2000-09 to 2003-07, 2198cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.2 i 16V (F19) Years 2000-09 to 2002-04, 2198cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.2 i 16V (F35) Years 2000-09 to 2003-07, 2198cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 1.8 i 16V (F35) Years 2000-09 to 2003-07, 1796cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.6 i V6 (F68) Years 2000-09 to 2003-07, 2597cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.6 i V6 (F35) Years 2000-09 to 2003-07, 2597cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.6 i (F68) Years 1995-10 to 2003-07, 1598cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.6 i (F19) Years 1995-10 to 2002-04, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 1.6 i (F35) Years 1996-11 to 2000-06, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.0 i (F68) Years 1995-10 to 2002-02, 1998cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.0 i (F19) Years 1995-10 to 2002-04, 1998cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 2.6 i V6 (F19) Years 2000-09 to 2002-04, 2597cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.8 i 16V (F19) Years 2000-09 to 2002-04, 1796cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.8 i 16V (F68) Years 2000-09 to 2003-07, 1796cc Petrol Front-Wheel Drive
Opel Vectra B (J96) 1.8 i 16V (F19) Years 1995-10 to 2000-09, 1799cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 1.6 i 16V (F35) Years 1996-11 to 2002-07, 1598cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 1.8 i 16V (F35) Years 1996-11 to 2000-09, 1796cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.0 i 16V (F35) Years 1996-11 to 2000-06, 1998cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.5 i V6 (F35) Years 1996-11 to 2000-09, 2498cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.0 DI 16V (F35) Years 1996-11 to 2000-06, 1995cc Diesel Front-Wheel Drive
Opel Vectra B (J96) 2.0 DTI 16V (F19) Years 1997-06 to 2002-04, 1995cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.0 DTI 16V (F68) Years 1997-06 to 2003-07, 1995cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 2.0 DTI 16V (F35) Years 1997-06 to 2003-07, 1995cc Diesel Front-Wheel Drive
Opel Vectra B (J96) 2.2 DTI 16V (F19) Years 2000-09 to 2002-04, 2172cc Diesel Front-Wheel Drive
Opel Vectra B Estate (J96) 2.2 DTI 16V (F35) Years 2000-09 to 2002-04, 2172cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 2.2 DTI 16V (F68) Years 2000-09 to 2002-04, 2172cc Diesel Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.8 i 16V (F68) Years 1995-10 to 2000-09, 1799cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 1.8 i 16V (F35) Years 1996-11 to 2000-09, 1799cc Petrol Front-Wheel Drive
Opel Vectra B (J96) i 500 2.5 (F19) Years 1998-05 to 2000-09, 2498cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) i 500 2.5 (F35) Years 1998-05 to 2000-09, 2498cc Petrol Front-Wheel Drive
Opel Vectra B Estate (J96) 2.2 i 16V (F35) Years 2000-07 to 2002-07, 2198cc Petrol Front-Wheel Drive
Opel Vectra B Hatchback (J96) 1.8 FlexFuel (F68) Years 1999-01 to 2000-09, 1799cc Petrol/Liquified Petroleum Gas (LPG) Front-Wheel Drive
Opel Vectra B (J96) 1.6 GL (F19) Years 1995-09 to 1996-08, 1598cc Petrol Front-Wheel Drive

Front: 24mm (can be adjusted twice) / Rear: 21mm (not adjustable)